Hunter Valley network maps
Region Network Map for Region 2
Maitland & Raymond Terrace Region Map
Region Network Map for Region 4
Barnsley, Minmi, Edgeworth, Toronto and Morisset Region Map
Timetables and Route Maps for the Hunter Valley services are provided below:
| Route | Description | View Timetable | View Map |
|---|---|---|---|
| 136 | Raymond Terrace to Stockton | View Timetable | View Map |
| 137 | Raymond Terrace to Lemon Tree Passage | View Timetable | View Map |
| 138 | Newcastle to Lemon Tree Passage | View Timetable | View Map |
| 140 | Newcastle to Lakeside Shops | View Timetable | View Map |
| 141 | Raymond Terrace Town Service | View Timetable | View Map |
| 145 | Stockland Green Hills to Newcastle Airport | View Timetable | View Map |
| 177 | Rutherford to Aberglasslyn | View Timetable | View Map |
| 178 | Rutherford to Anambah | View Timetable | View Map |
| 179 | North Rothbury to Stockland Green Hills | View Timetable | View Map |
| 180 | Singleton Heights to Stockland Green Hills | View Timetable | View Map |
| 180X | Singleton Heights to Stockland Green Hills | View Timetable | View Map |
| 181 | Aberglasslyn to Woodberry | View Timetable | View Map |
| 182 | Rutherford to Thornton | View Timetable | View Map |
| 183 | Rutherford to Tenambit | View Timetable | View Map |
| 184 | Stockland Green Hills to Morpeth | View Timetable | View Map |
| 185 | Maitland to Largs | View Timetable | View Map |
| 186 | Rutherford to McKeachie’s Run | View Timetable | View Map |
| 187 | East Maitland to Metford | View Timetable | View Map |
| 189 | Stockland Green Hills to Thornton | View Timetable | View Map |
| 192 | Maitland to South Maitland | View Timetable | View Map |
| 260 | Minmi to Stockland Jesmond | View Timetable | View Map |
| 261 | Fletcher to Stockland Jesmond | View Timetable | View Map |
| 262 | Cameron Park (north) to Charlestown | View Timetable | View Map |
| 263 | Cameron Park (south) to Charlestown | View Timetable | View Map |
| 266 | West Wallsend to Newcastle | View Timetable | View Map |
| 267 | West Wallsend to University of Newcastle | View Timetable | View Map |
| 268 | Killingworth to Glendale | View Timetable | View Map |
| 269 | Toronto to Charlestown | View Timetable | View Map |
| 270 | Toronto West to University of Newcastle | View Timetable | View Map |
| 271 | Toronto to Glendale | View Timetable | View Map |
| 273 | Toronto to Fassifern | View Timetable | View Map |
| 274 | Toronto to Coal Point | View Timetable | View Map |
| 275 | Toronto to Wangi | View Timetable | View Map |
| 278 | Morisset to Silverwater | View Timetable | View Map |
| 279 | Morisset to Sunshine | View Timetable | View Map |
| 280 | Morisset to Cooranbong | View Timetable | View Map |
| 281 | Wangi Wangi to Lake Haven | View Timetable | View Map |
| 401 | Singleton Town Service | View Timetable | View Map |
| 402 | Singleton to Darlington & Hunterview | View Timetable | View Map |
| 403 | Singleton to Singleton Heights | View Timetable | View Map |
| 404 | Singleton to Singleton Heights | View Timetable | View Map |



