Region 4 network map for the Hills District.
Timetables and Route Maps for the Hillsbus services are provided below:
| Route | Description | View Timetable | View Map |
|---|---|---|---|
| 601 | Parramatta to Rouse Hill Town Centre | View Timetable | View Map |
| 602X | Rouse Hill Town Centre to North Sydney | View Timetable | View Map |
| 603 | Parramatta to Rouse Hill Town Centre | View Timetable | View Map |
| 604 | Parramatta to Castle Hill | View Timetable | View Map |
| 605 | North Kellyville to Rouse Hill Town Centre | View Timetable | View Map |
| 606 | Parramatta to Winston Hills | View Timetable | View Map |
| 607X | Rouse Hill Town Centre to City | View Timetable | View Map |
| 608 | Rouse Hill Town Centre to Windsor | View Timetable | View Map |
| 609 | Parramatta to North Parramatta | View Timetable | View Map |
| 610 | Rouse Hill Town Centre to City | View Timetable | View Map |
| 610X | Rouse Hill Town Centre to City | View Timetable | View Map |
| 611 | Blacktown to Macquarie Park | View Timetable | View Map |
| 612X | Kellyville to Milsons Point | View Timetable | View Map |
| 613X | Bella Vista to City | View Timetable | View Map |
| 614X | Crestwood to City | View Timetable | View Map |
| 615X | North Kellyville to City | View Timetable | View Map |
| 616X | Kellyville Ridge to City | View Timetable | View Map |
| 617X | Rouse Hill to City | View Timetable | View Map |
| 618X | City to Norwest Business Park | View Timetable | View Map |
| 619 | Rouse Hill Town Centre to Macquarie Park | View Timetable | View Map |
| 620N | Dural to City | View Timetable | View Map |
| 620X | Dural via Cherrybrook to the City | View Timetable | View Map |
| 621 | Castle Hill to City | View Timetable | View Map |
| 622 | Dural to Milsons Point | View Timetable | View Map |
| 625 | Parramatta to Pennant Hills | View Timetable | View Map |
| 626 | Dural to Pennant Hills | View Timetable | View Map |
| 627 | Castle Hill to Chatswood | View Timetable | View Map |
| 628 | Chatswood to Norwest Business Park | View Timetable | View Map |
| 630 | Blacktown to Epping | View Timetable | View Map |
| 632 | Castle Hill to Pennant Hills | View Timetable | View Map |
| 633 | Castle Hill to Pennant Hills | View Timetable | View Map |
| 635 | Castle Hill to Beecroft | View Timetable | View Map |
| 637 | Glenorie to Castle Hill | View Timetable | View Map |
| 638 | Pennant Hills to Berrilee | View Timetable | View Map |
| 639 | Pitt Town Road to Castle Hill | View Timetable | View Map |
| 640 | Porters Road to Pitt Town Road | View Timetable | View Map |
| 641 | Rouse Hill to Dural | View Timetable | View Map |
| 642 | Round Corner to City | View Timetable | View Map |
| 642X | Round Corner to City | View Timetable | View Map |
| 644 | Dural to Castle Towers | View Timetable | View Map |
| 650 | West Pennant Hills to City | View Timetable | View Map |
| 650X | West Pennant Hills to City | View Timetable | View Map |
| 651 | Castle Hill to Macquarie and City | View Timetable | View Map |
| 652X | Knightsbridge via West Pennant Hills to the City | View Timetable | View Map |
| 653 | West Pennant Hills to Milsons Point | View Timetable | View Map |
| 700 | Parramatta to Blacktown | View Timetable | View Map |
| 702 | Seven Hills to Blacktown | View Timetable | View Map |
| 705 | Parramatta to Blacktown | View Timetable | View Map |
| 706 | Parramatta to Blacktown | View Timetable | View Map |
| 708 | Constitution Hill to Parramatta | View Timetable | View Map |
| 711 | Parramatta to Blacktown | View Timetable | View Map |
| 714 | Seven Hills to Bella Vista (Reston Grange) | View Timetable | View Map |
| 715 | Seven Hills to Norwest Business Park (Columbia Circuit) | View Timetable | View Map |
| M60 | Hornsby to Parramatta (Metrobus) | View Timetable | View Map |
| M61 | Castle Hill to City (Metrobus) | View Timetable | View Map |
| S8 | Constitution Hill to Wentworthville | View Timetable | View Map |
| T60 | Castle Hill to Parramatta | View Timetable | View Map |
| T61 | Parramatta to Blacktown | View Timetable | View Map |
| T62 | Parramatta to Castle Hill | View Timetable | View Map |
| T63 | Parramatta to Rouse Hill Town Centre | View Timetable | View Map |
| T64 | Parramatta to Rouse Hill Town Centre | View Timetable | View Map |
| T65 | Parramatta to Rouse Hill Town Centre | View Timetable | View Map |
| T66 | Parramatta to Rouse Hill | View Timetable | View Map |




